Natural Hazard Risk in Utah
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Salt Lake | 98.6 | Relatively High | $621.7M | 1,185,141 |
| Utah | 95.3 | Relatively High | $287.9M | 659,138 |
| Washington | 92.8 | Relatively Moderate | $147.7M | 180,117 |
| Davis | 87.8 | Relatively Moderate | $127.7M | 362,649 |
| Weber | 87 | Relatively Moderate | $103.9M | 262,158 |
| Cache | 66.5 | Relatively Low | $38.8M | 133,078 |
| Iron | 61.4 | Relatively Low | $30.5M | 57,174 |
| Summit | 60.1 | Relatively Low | $38.6M | 42,322 |
| Box Elder | 55.9 | Relatively Low | $31.3M | 57,579 |
| Tooele | 48.9 | Relatively Low | $26.5M | 72,600 |
| Kane | 39.7 | Very Low | $13.6M | 7,644 |
| Sanpete | 38.6 | Very Low | $12.1M | 28,408 |
| Garfield | 37.6 | Very Low | $10.4M | 5,083 |
| Wasatch | 33.5 | Very Low | $16.7M | 34,769 |
| San Juan | 26.8 | Very Low | $5M | 14,449 |
| Sevier | 22.7 | Very Low | $10.1M | 21,466 |
| Millard | 22.2 | Very Low | $7.1M | 12,968 |
| Juab | 15.3 | Very Low | $9M | 11,765 |
| Beaver | 10.4 | Very Low | $4.8M | 7,072 |
| Grand | 10.3 | Very Low | $5.2M | 9,604 |
| Carbon | 8.7 | Very Low | $4.5M | 20,381 |
| Duchesne | 7.6 | Very Low | $5.5M | 19,596 |
| Emery | 7 | Very Low | $3.6M | 9,809 |
| Uintah | 4 | Very Low | $3.8M | 35,592 |
| Daggett | 3.7 | Very Low | $2.5M | 927 |
| Morgan | 3.5 | Very Low | $5M | 12,295 |
| Wayne | 1.9 | Very Low | $1.8M | 2,466 |
| Piute | 0.9 | Very Low | $1.3M | 1,429 |
| Rich | 0.8 | Very Low | $1.6M | 2,507 |
🏛️ Federal disaster declarations (last 2 years)
Fire · Designated areas: Juab (County), Tooele (County)
Fire · Designated areas: Beaver (County)
Fire · Designated areas: Juab (County), Tooele (County), Utah (County)
Fire · Designated areas: Piute (County), Sevier (County)
Fire · Designated areas: San Juan (County)
Fire · Designated areas: Washington (County)
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.