Natural Hazard Risk in New York
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Kings | 99.3 | Relatively High | $374.8M | 2,735,309 |
| Queens | 99.2 | Relatively High | $377.1M | 2,404,353 |
| New York | 98.8 | Relatively High | $306.7M | 1,693,650 |
| Bronx | 98.3 | Relatively High | $212.2M | 1,471,631 |
| Erie | 97.7 | Relatively High | $286M | 954,005 |
| Suffolk | 97.3 | Relatively High | $320.5M | 1,524,969 |
| Nassau | 97.1 | Relatively High | $298.6M | 1,395,584 |
| Westchester | 96.2 | Relatively High | $209.8M | 1,002,867 |
| Monroe | 93.8 | Relatively Moderate | $141M | 758,349 |
| Onondaga | 91.3 | Relatively Moderate | $103.1M | 476,419 |
| Richmond | 91 | Relatively Moderate | $82M | 495,666 |
| Orange | 90.6 | Relatively Moderate | $98.7M | 401,096 |
| Rockland | 88.4 | Relatively Moderate | $60.5M | 338,294 |
| Dutchess | 88.3 | Relatively Moderate | $85.2M | 295,788 |
| Ulster | 87.7 | Relatively Moderate | $67.2M | 181,692 |
| Broome | 87.5 | Relatively Moderate | $60.1M | 198,638 |
| Oneida | 86.3 | Relatively Moderate | $54.8M | 232,037 |
| Albany | 85.9 | Relatively Moderate | $64.3M | 314,684 |
| Chautauqua | 84.6 | Relatively Moderate | $43.6M | 127,598 |
| Niagara | 83.4 | Relatively Moderate | $52.4M | 212,642 |
| Delaware | 83.3 | Relatively Moderate | $35.5M | 44,102 |
| Rensselaer | 82.2 | Relatively Moderate | $49M | 161,042 |
| Cattaraugus | 81.6 | Relatively Moderate | $33.8M | 76,993 |
| Sullivan | 78.3 | Relatively Low | $36.5M | 78,496 |
| St. Lawrence | 77.9 | Relatively Low | $31.9M | 108,366 |
| Steuben | 76.9 | Relatively Low | $32.9M | 93,544 |
| Otsego | 75.8 | Relatively Low | $31.5M | 58,494 |
| Tompkins | 73.9 | Relatively Low | $34.8M | 105,483 |
| Saratoga | 73 | Relatively Low | $53M | 235,391 |
| Chenango | 72.3 | Relatively Low | $27M | 47,199 |
| Schenectady | 71.3 | Relatively Low | $32.4M | 158,055 |
| Allegany | 69.8 | Relatively Low | $26.9M | 46,450 |
| Clinton | 68.8 | Relatively Low | $28M | 79,822 |
| Columbia | 68.7 | Relatively Low | $24.6M | 61,549 |
| Greene | 68.3 | Relatively Low | $25.3M | 47,864 |
| Oswego | 67.6 | Relatively Low | $26.6M | 117,511 |
| Montgomery | 65.2 | Relatively Low | $19.9M | 49,489 |
| Jefferson | 64 | Relatively Low | $25.7M | 116,438 |
| Ontario | 63.5 | Relatively Low | $26.6M | 112,342 |
| Essex | 62.7 | Relatively Low | $20.6M | 37,348 |
| Warren | 62.3 | Relatively Low | $25.4M | 65,709 |
| Cayuga | 61.5 | Relatively Low | $23.8M | 76,185 |
| Herkimer | 60 | Relatively Low | $21.4M | 60,103 |
| Tioga | 59.9 | Relatively Low | $20M | 48,430 |
| Madison | 59.4 | Relatively Low | $23M | 68,007 |
| Washington | 56.6 | Relatively Low | $19.4M | 61,263 |
| Livingston | 56.4 | Relatively Low | $18.5M | 61,807 |
| Wayne | 56.3 | Relatively Low | $19M | 91,116 |
| Genesee | 56.1 | Relatively Low | $19.1M | 58,382 |
| Chemung | 54.8 | Relatively Low | $18.1M | 84,135 |
| Cortland | 51.2 | Relatively Low | $17.1M | 46,796 |
| Franklin | 48.9 | Relatively Low | $14.3M | 47,519 |
| Fulton | 48.6 | Relatively Low | $16.5M | 53,276 |
| Yates | 46.6 | Relatively Low | $10M | 24,764 |
| Seneca | 41.8 | Very Low | $9.8M | 33,805 |
| Schoharie | 41.3 | Very Low | $13.1M | 29,687 |
| Wyoming | 41.3 | Very Low | $15M | 40,510 |
| Putnam | 39.8 | Very Low | $20.3M | 97,640 |
| Lewis | 24.7 | Very Low | $9.1M | 26,548 |
| Orleans | 17.9 | Very Low | $6.9M | 40,286 |
| Schuyler | 16.3 | Very Low | $6M | 17,896 |
| Hamilton | 15.1 | Very Low | $5.5M | 5,083 |
🏛️ Federal disaster declarations (last 2 years)
Fire · Designated areas: Orange (County)
Severe Storm · Designated areas: Lewis (County), Oswego (County), Suffolk (County)
Tropical Storm · Designated areas: Allegany (County), Broome (County), Chenango (County), Delaware (County), Essex (County), Franklin (County), Jefferson (County), Ontario (County), St. Lawrence (County), Steuben (County), Yates (County)
Tropical Storm · Designated areas: St. Regis Mohawk Indian Reservation
Flood · Designated areas: Cortland (County), Essex (County), Hamilton (County), Lewis (County), St. Lawrence (County)
Severe Storm · Designated areas: Suffolk (County)
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.