Natural Hazard Risk in Vermont
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Chittenden | 63.9 | Relatively Low | $40.1M | 168,162 |
| Windsor | 61.6 | Relatively Low | $25.1M | 57,706 |
| Windham | 56.9 | Relatively Low | $20.3M | 45,853 |
| Bennington | 52.3 | Relatively Low | $18.8M | 37,345 |
| Washington | 52.2 | Relatively Low | $22.2M | 59,777 |
| Rutland | 50.5 | Relatively Low | $18.7M | 60,514 |
| Orleans | 36.8 | Very Low | $11.9M | 27,365 |
| Caledonia | 30.2 | Very Low | $10.7M | 30,211 |
| Franklin | 29.2 | Very Low | $13.1M | 49,919 |
| Addison | 26.8 | Very Low | $11.3M | 37,314 |
| Orange | 26.4 | Very Low | $11.2M | 29,274 |
| Lamoille | 18.3 | Very Low | $10.6M | 25,919 |
| Essex | 3.2 | Very Low | $3.2M | 5,893 |
| Grand Isle | 1.9 | Very Low | $4M | 7,289 |
🏛️ Federal disaster declarations (last 2 years)
Flood · Designated areas: Caledonia (County), Essex (County), Orleans (County)
Flood · Designated areas: Lamoille (County)
Severe Storm · Designated areas: Orange (County), Addison (County), Caledonia (County), Chittenden (County), Essex (County), Lamoille (County), Orleans (County), Washington (County)
Tropical Storm · Designated areas: Windham (County), Addison (County), Windsor (County), Bennington (County), Caledonia (County), Chittenden (County), Essex (County), Franklin (County), Grand Isle (County), Lamoille (County), Orange (County), Orleans (County)…
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.