Natural Hazard Risk in New Jersey
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Bergen | 97.8 | Relatively High | $321.8M | 955,459 |
| Middlesex | 97.8 | Relatively High | $282.4M | 862,614 |
| Essex | 97.7 | Relatively High | $214.1M | 863,448 |
| Hudson | 97.2 | Relatively High | $188.8M | 723,485 |
| Monmouth | 96.3 | Relatively High | $281.6M | 643,237 |
| Ocean | 96.2 | Relatively High | $203.7M | 636,993 |
| Passaic | 95.8 | Relatively High | $148.8M | 523,958 |
| Union | 95.5 | Relatively High | $163.1M | 575,179 |
| Mercer | 95.4 | Relatively High | $176.2M | 386,483 |
| Burlington | 93.6 | Relatively Moderate | $175.8M | 461,561 |
| Camden | 93.2 | Relatively Moderate | $121.9M | 523,339 |
| Atlantic | 93 | Relatively Moderate | $123.3M | 274,261 |
| Morris | 92.9 | Relatively Moderate | $208.1M | 508,868 |
| Cape May | 91 | Relatively Moderate | $99.7M | 95,244 |
| Somerset | 90.9 | Relatively Moderate | $160.6M | 345,266 |
| Gloucester | 86.6 | Relatively Moderate | $77M | 302,128 |
| Cumberland | 82.6 | Relatively Moderate | $44M | 154,088 |
| Warren | 80.8 | Relatively Low | $57.3M | 109,580 |
| Hunterdon | 78.7 | Relatively Low | $68.5M | 128,867 |
| Sussex | 77.4 | Relatively Low | $58.7M | 144,119 |
| Salem | 76.5 | Relatively Low | $40.1M | 64,822 |
🏛️ Federal disaster declarations (last 2 years)
FMJONES ROAD FIREApr 24, 2025
Fire · Designated areas: Ocean (County)
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.