Natural Hazard Risk in Washington
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| King | 99.7 | Very High | $1.7B | 2,268,178 |
| Pierce | 98.5 | Relatively High | $531.9M | 920,483 |
| Snohomish | 97.9 | Relatively High | $409.2M | 827,611 |
| Grays Harbor | 97 | Relatively High | $211.9M | 75,462 |
| Thurston | 94.5 | Relatively High | $190.6M | 294,398 |
| Yakima | 94 | Relatively Moderate | $119.8M | 256,420 |
| Pacific | 92.7 | Relatively Moderate | $106.4M | 23,335 |
| Kitsap | 92.3 | Relatively Moderate | $158.3M | 275,553 |
| Clark | 92.2 | Relatively Moderate | $157.5M | 503,148 |
| Whatcom | 91 | Relatively Moderate | $111.5M | 226,681 |
| Chelan | 90.9 | Relatively Moderate | $88.5M | 78,989 |
| Cowlitz | 90.3 | Relatively Moderate | $88.2M | 110,649 |
| Spokane | 90 | Relatively Moderate | $98.8M | 538,806 |
| Clallam | 89.7 | Relatively Moderate | $63.1M | 77,054 |
| Lewis | 89.7 | Relatively Moderate | $70.9M | 82,036 |
| Okanogan | 89.2 | Relatively Moderate | $50.8M | 42,016 |
| Kittitas | 89.1 | Relatively Moderate | $77.5M | 44,271 |
| Skagit | 88.8 | Relatively Moderate | $80.9M | 129,360 |
| Benton | 87.1 | Relatively Moderate | $69.8M | 206,541 |
| Mason | 85.3 | Relatively Moderate | $44.3M | 65,689 |
| Island | 78 | Relatively Low | $39.3M | 86,855 |
| Grant | 76.9 | Relatively Low | $29M | 98,978 |
| Douglas | 74.1 | Relatively Low | $26.9M | 42,903 |
| Klickitat | 73.9 | Relatively Low | $26.1M | 22,707 |
| Franklin | 72.5 | Relatively Low | $32.5M | 96,653 |
| Jefferson | 64.4 | Relatively Low | $17M | 32,896 |
| Walla Walla | 60.4 | Relatively Low | $20.3M | 62,555 |
| Stevens | 60.3 | Relatively Low | $18.3M | 46,368 |
| Lincoln | 54.9 | Relatively Low | $13.6M | 10,875 |
| Ferry | 51.7 | Relatively Low | $10.5M | 7,149 |
| Skamania | 49.7 | Relatively Low | $19.4M | 12,011 |
| Whitman | 39.8 | Very Low | $14.4M | 47,922 |
| San Juan | 35.4 | Very Low | $9.9M | 17,695 |
| Pend Oreille | 28 | Very Low | $9.1M | 13,347 |
| Adams | 23.2 | Very Low | $7.4M | 20,588 |
| Wahkiakum | 19.3 | Very Low | $6M | 4,415 |
| Asotin | 17.9 | Very Low | $5.4M | 22,285 |
| Columbia | 8.6 | Very Low | $3.9M | 3,947 |
| Garfield | 1.6 | Very Low | $2M | 2,285 |
🏛️ Federal disaster declarations (last 2 years)
Fire · Designated areas: Yakama Reservation, Colville Indian Reservation, Stevens (County), Chelan (County), Spokane Indian Reservation, Okanogan (County), Yakima (County), Spokane (County), Ferry (County)
Fire · Designated areas: Spokane (County)
Fire · Designated areas: Spokane (County), Stevens (County)
Fire · Designated areas: Okanogan (County)
Fire · Designated areas: Spokane (County)
Fire · Designated areas: Colville Indian Reservation, Ferry (County)
Fire · Designated areas: Yakima (County), Yakama Reservation
Fire · Designated areas: Yakima (County), Yakama Reservation
Fire · Designated areas: Colville Indian Reservation, Okanogan (County)
Fire · Designated areas: Spokane (County)
Flood · Designated areas: Hoh Indian Reservation, Cowlitz (County), Garfield (County), Pacific (County), Samish (TDSA), Yakama Reservation, Squaxin Island Indian Reservation, Pierce (County), Pend Oreille (County), Asotin (County), Jamestown Reservation, Cowlitz Reservation…
Flood · Designated areas: Clallam (County), Grays Harbor (County), King (County), Thurston (County), Kittitas (County), Whatcom (County), Wahkiakum (County), Pierce (County), Samish (TDSA), Yakima (County), Jefferson (County), Snohomish (County)…
Fire · Designated areas: Chelan (County)
Fire · Designated areas: Klickitat (County)
Fire · Designated areas: Colville Indian Reservation
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.