Natural Hazard Risk in New Mexico
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Doña Ana | 96.1 | Relatively High | $163.6M | 218,940 |
| Bernalillo | 94.4 | Relatively High | $153.9M | 675,855 |
| San Juan | 88.3 | Relatively Moderate | $44.1M | 121,421 |
| Chaves | 87.6 | Relatively Moderate | $50.6M | 65,065 |
| Lea | 86 | Relatively Moderate | $45.2M | 74,429 |
| Santa Fe | 86 | Relatively Moderate | $48.9M | 154,509 |
| Otero | 84.7 | Relatively Moderate | $43.3M | 67,699 |
| Roosevelt | 84.1 | Relatively Moderate | $45M | 19,167 |
| Eddy | 83.7 | Relatively Moderate | $43.8M | 62,139 |
| Valencia | 82.3 | Relatively Moderate | $37.5M | 75,987 |
| Rio Arriba | 80.5 | Relatively Low | $26.5M | 40,200 |
| Lincoln | 79.5 | Relatively Low | $27.8M | 20,041 |
| McKinley | 78.2 | Relatively Low | $20.8M | 72,241 |
| Sandoval | 77 | Relatively Low | $31.5M | 148,310 |
| San Miguel | 74.6 | Relatively Low | $20.9M | 27,087 |
| Taos | 74.3 | Relatively Low | $21.8M | 34,371 |
| Grant | 74.1 | Relatively Low | $20.8M | 28,092 |
| Curry | 61.8 | Relatively Low | $21.3M | 48,395 |
| Socorro | 61.5 | Relatively Low | $12.4M | 16,505 |
| Colfax | 58.5 | Relatively Low | $12.6M | 12,360 |
| Cibola | 58.4 | Relatively Low | $11.5M | 27,085 |
| Sierra | 55.8 | Relatively Low | $10.8M | 11,540 |
| Luna | 51.6 | Relatively Low | $11M | 25,370 |
| Torrance | 46.2 | Relatively Low | $8.9M | 15,008 |
| Mora | 38.8 | Very Low | $7.1M | 4,158 |
| Catron | 36.6 | Very Low | $6.8M | 3,556 |
| Quay | 26 | Very Low | $5.7M | 8,718 |
| Union | 12.1 | Very Low | $3.6M | 4,072 |
| Hidalgo | 8.9 | Very Low | $3.3M | 4,134 |
| Guadalupe | 8.8 | Very Low | $2.9M | 4,420 |
| De Baca | 4.1 | Very Low | $2.3M | 1,687 |
| Los Alamos | 3.6 | Very Low | $5.3M | 19,419 |
| Harding | 0.4 | Very Low | $592.8K | 656 |
🏛️ Federal disaster declarations (last 2 years)
Severe Storm · Designated areas: Pueblo of Acoma
Flood · Designated areas: Lincoln (County), Mescalero Tribe, Otero (County), Dona Ana (County)
Flood · Designated areas: Valencia (County), Chaves (County), Lincoln (County), Otero (County)
Fire · Designated areas: Valencia (County)
Fire · Designated areas: Valencia (County)
Fire · Designated areas: Grant (County)
Fire · Designated areas: Valencia (County)
Flood · Designated areas: Chaves (County)
Flood · Designated areas: Pueblo of Santa Clara
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.