Natural Hazard Risk in Wisconsin
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Milwaukee | 98.4 | Relatively High | $342.1M | 939,336 |
| Dane | 93.9 | Relatively Moderate | $182M | 561,270 |
| Brown | 90 | Relatively Moderate | $103.7M | 268,585 |
| Waukesha | 88.9 | Relatively Moderate | $138.3M | 406,817 |
| Marathon | 87.2 | Relatively Moderate | $74.9M | 137,975 |
| Winnebago | 86.8 | Relatively Moderate | $75.3M | 171,623 |
| Rock | 86.4 | Relatively Moderate | $73.3M | 163,608 |
| Racine | 85.4 | Relatively Moderate | $63.8M | 197,542 |
| Kenosha | 85 | Relatively Moderate | $63.5M | 168,940 |
| Columbia | 81.4 | Relatively Moderate | $51.4M | 58,373 |
| La Crosse | 80.5 | Relatively Low | $53.7M | 120,545 |
| Marinette | 80 | Relatively Low | $41.3M | 41,861 |
| Outagamie | 79.7 | Relatively Low | $59M | 190,651 |
| Monroe | 78.8 | Relatively Low | $30.5M | 46,230 |
| Eau Claire | 78.3 | Relatively Low | $47.9M | 105,611 |
| Fond du Lac | 76.3 | Relatively Low | $44.1M | 104,053 |
| Wood | 75.9 | Relatively Low | $39.4M | 74,164 |
| Jefferson | 75.8 | Relatively Low | $41.8M | 84,877 |
| Vernon | 75 | Relatively Low | $25.3M | 30,574 |
| Walworth | 74.8 | Relatively Low | $39.7M | 106,413 |
| Sawyer | 74.5 | Relatively Low | $23.4M | 18,035 |
| Sauk | 72.1 | Relatively Low | $35.6M | 65,699 |
| Adams | 70.9 | Relatively Low | $19.7M | 20,645 |
| Juneau | 70.8 | Relatively Low | $24.3M | 26,694 |
| Sheboygan | 70.2 | Relatively Low | $36.2M | 117,195 |
| Dodge | 69.9 | Relatively Low | $34.1M | 89,297 |
| Manitowoc | 68.9 | Relatively Low | $32.4M | 81,299 |
| Barron | 68.6 | Relatively Low | $26.3M | 46,685 |
| Clark | 68.4 | Relatively Low | $17.7M | 34,630 |
| Washington | 68.3 | Relatively Low | $48.4M | 136,723 |
| Waupaca | 67.6 | Relatively Low | $23.8M | 51,795 |
| Chippewa | 67.3 | Relatively Low | $31.7M | 66,228 |
| St. Croix | 64.1 | Relatively Low | $36M | 93,429 |
| Polk | 63.3 | Relatively Low | $23M | 44,964 |
| Vilas | 63.3 | Relatively Low | $18.7M | 23,031 |
| Shawano | 63.1 | Relatively Low | $26.3M | 40,839 |
| Portage | 62.7 | Relatively Low | $35.9M | 70,351 |
| Oneida | 62.5 | Relatively Low | $23.9M | 37,792 |
| Douglas | 62.4 | Relatively Low | $25.2M | 44,212 |
| Oconto | 61.5 | Relatively Low | $22.4M | 38,902 |
| Grant | 61.1 | Relatively Low | $20.9M | 51,299 |
| Trempealeau | 58.7 | Relatively Low | $20.1M | 30,701 |
| Green Lake | 58 | Relatively Low | $14.2M | 18,977 |
| Florence | 54.2 | Relatively Low | $17.6M | 4,558 |
| Lincoln | 52.6 | Relatively Low | $19.3M | 28,413 |
| Richland | 51.6 | Relatively Low | $13.4M | 17,280 |
| Ozaukee | 50.3 | Relatively Low | $33.1M | 91,247 |
| Langlade | 49.6 | Relatively Low | $15.1M | 19,481 |
| Burnett | 49.3 | Relatively Low | $11.6M | 16,515 |
| Dunn | 48.8 | Relatively Low | $22.2M | 45,411 |
| Jackson | 48.1 | Relatively Low | $12.9M | 21,028 |
| Marquette | 47.6 | Relatively Low | $13.5M | 15,562 |
| Forest | 47.4 | Relatively Low | $11.8M | 9,147 |
| Door | 46.9 | Relatively Low | $14.7M | 30,054 |
| Green | 46.4 | Relatively Low | $17.8M | 37,080 |
| Crawford | 46.2 | Relatively Low | $14.3M | 16,088 |
| Waushara | 43.3 | Relatively Low | $14.2M | 24,507 |
| Pierce | 42.3 | Very Low | $18.8M | 42,203 |
| Rusk | 37.3 | Very Low | $10.5M | 14,175 |
| Taylor | 37.2 | Very Low | $11.2M | 19,911 |
| Bayfield | 35.1 | Very Low | $9.3M | 16,173 |
| Lafayette | 33.1 | Very Low | $12M | 16,579 |
| Washburn | 32.8 | Very Low | $10.3M | 16,613 |
| Price | 32.3 | Very Low | $9.2M | 14,040 |
| Ashland | 31.7 | Very Low | $8.6M | 16,024 |
| Calumet | 30.2 | Very Low | $18.7M | 52,428 |
| Iowa | 23.4 | Very Low | $10.8M | 23,675 |
| Kewaunee | 17.3 | Very Low | $8.5M | 20,563 |
| Buffalo | 14.5 | Very Low | $7M | 13,283 |
| Iron | 11.5 | Very Low | $3.9M | 6,133 |
| Menominee | 9.1 | Very Low | $2.9M | 4,229 |
| Pepin | 7.2 | Very Low | $4M | 7,313 |
🏛️ Federal disaster declarations (last 2 years)
Flood · Designated areas: Iowa (County), Kewaunee (County), Bayfield (County), Brown (County), Buffalo (County), Kenosha (County), Manitowoc (County), Marathon (County), Milwaukee (County), Racine (County), Sauk (County), Washington (County)…
Flood · Designated areas: Milwaukee (County), Washington (County), Waukesha (County)
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.