Natural Hazard Risk in Arizona
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Maricopa | 99.9 | Very High | $2.2B | 4,418,836 |
| Pima | 99.1 | Relatively High | $531.4M | 1,042,716 |
| Mohave | 94.8 | Relatively High | $104.9M | 212,833 |
| Coconino | 94.2 | Relatively Moderate | $130.9M | 144,629 |
| Pinal | 93.8 | Relatively Moderate | $137.5M | 424,095 |
| Yavapai | 93.7 | Relatively Moderate | $107.8M | 235,830 |
| Cochise | 92.8 | Relatively Moderate | $90.8M | 125,169 |
| Yuma | 92.6 | Relatively Moderate | $91.5M | 203,299 |
| Gila | 90.2 | Relatively Moderate | $55.2M | 53,118 |
| Santa Cruz | 88.3 | Relatively Moderate | $42.5M | 47,632 |
| Navajo | 88.1 | Relatively Moderate | $40M | 106,501 |
| La Paz | 83.5 | Relatively Moderate | $27.5M | 16,451 |
| Apache | 78.8 | Relatively Low | $21M | 65,844 |
| Graham | 64.6 | Relatively Low | $18.2M | 38,453 |
| Greenlee | 12.4 | Very Low | $5.3M | 9,527 |
🏛️ Federal disaster declarations (last 2 years)
DRSEVERE STORMS AND FLOODINGMay 29, 2026
Severe Storm · Designated areas: San Carlos Indian Reservation
FMCODY FIREMay 22, 2025
Fire · Designated areas: Pinal (County)
FMGREER FIREMay 14, 2025
Fire · Designated areas: Apache (County)
DRFLOODINGOct 25, 2024
Flood · Designated areas: Havasupai Indian Reservation
DRWATCH FIREOct 4, 2024
Fire · Designated areas: San Carlos Indian Reservation
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
AlabamaAlaskaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.