Natural Hazard Risk in Maryland
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Baltimore | 95 | Relatively High | $136.3M | 585,581 |
| Baltimore | 94 | Relatively Moderate | $157.1M | 854,450 |
| Prince George's | 93.2 | Relatively Moderate | $121.8M | 965,886 |
| Montgomery | 91.7 | Relatively Moderate | $126.4M | 1,061,279 |
| Anne Arundel | 81.9 | Relatively Moderate | $74.7M | 587,917 |
| Frederick | 74.2 | Relatively Low | $49.9M | 271,433 |
| Harford | 72.5 | Relatively Low | $51.4M | 260,746 |
| Howard | 72.4 | Relatively Low | $52M | 332,270 |
| Washington | 68.8 | Relatively Low | $26.9M | 154,643 |
| Worcester | 68.2 | Relatively Low | $25.5M | 52,454 |
| Wicomico | 60.8 | Relatively Low | $24.1M | 103,542 |
| Somerset | 59.6 | Relatively Low | $16.9M | 24,620 |
| Carroll | 59.5 | Relatively Low | $32.3M | 172,826 |
| Cecil | 58.6 | Relatively Low | $23.2M | 103,701 |
| Allegany | 58.5 | Relatively Low | $15M | 68,096 |
| Dorchester | 53.8 | Relatively Low | $15.7M | 32,513 |
| Caroline | 45.7 | Relatively Low | $12.5M | 33,293 |
| Charles | 44.1 | Relatively Low | $22.5M | 166,485 |
| St. Mary's | 42.6 | Very Low | $22.5M | 113,699 |
| Talbot | 42.4 | Very Low | $12.9M | 37,498 |
| Queen Anne's | 35.6 | Very Low | $12.7M | 49,839 |
| Calvert | 28.9 | Very Low | $16M | 92,747 |
| Kent | 27.5 | Very Low | $8.5M | 19,162 |
| Garrett | 16 | Very Low | $5.8M | 28,794 |
🏛️ Federal disaster declarations (last 2 years)
EMSEVERE WINTER STORMJan 24, 2026
Winter Storm · Designated areas: Allegany (County), Anne Arundel (County), Baltimore (County), Calvert (County), Caroline (County), Carroll (County), Cecil (County), Charles (County), Dorchester (County), Frederick (County), Garrett (County), Harford (County)…
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.