Natural Hazard Risk in Louisiana
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Jefferson | 98.7 | Relatively High | $370.9M | 440,590 |
| Orleans | 98.3 | Relatively High | $304.1M | 383,606 |
| East Baton Rouge | 98 | Relatively High | $266.6M | 456,512 |
| St. Tammany | 96.6 | Relatively High | $248.9M | 263,870 |
| Calcasieu | 95.7 | Relatively High | $163.6M | 216,652 |
| Lafayette | 95.2 | Relatively High | $189.8M | 241,618 |
| Livingston | 94.5 | Relatively High | $165.6M | 142,163 |
| Terrebonne | 94.2 | Relatively Moderate | $140.7M | 109,484 |
| Tangipahoa | 93.3 | Relatively Moderate | $107.4M | 132,858 |
| Caddo | 92.6 | Relatively Moderate | $88.8M | 237,695 |
| Ascension | 92.1 | Relatively Moderate | $120.1M | 126,426 |
| Lafourche | 91.3 | Relatively Moderate | $82.7M | 97,393 |
| Iberia | 90.6 | Relatively Moderate | $63.8M | 69,859 |
| St. Mary | 88.9 | Relatively Moderate | $60.7M | 49,313 |
| Acadia | 88.6 | Relatively Moderate | $50.7M | 57,475 |
| St. Landry | 88.2 | Relatively Moderate | $49.9M | 82,428 |
| Ouachita | 87.5 | Relatively Moderate | $50.3M | 160,298 |
| St. Martin | 87.3 | Relatively Moderate | $47M | 51,686 |
| Washington | 85.5 | Relatively Moderate | $34.8M | 45,382 |
| St. Charles | 85.1 | Relatively Moderate | $56.7M | 52,479 |
| Vermilion | 84.8 | Relatively Moderate | $44.3M | 57,317 |
| Rapides | 84.3 | Relatively Moderate | $39.6M | 129,664 |
| Bossier | 82.5 | Relatively Moderate | $47.5M | 128,536 |
| St. John the Baptist | 81.5 | Relatively Moderate | $46.4M | 42,466 |
| Evangeline | 75.9 | Relatively Low | $22.9M | 32,319 |
| St. Bernard | 75.6 | Relatively Low | $34.7M | 43,709 |
| Jefferson Davis | 74.3 | Relatively Low | $27.7M | 32,235 |
| Iberville | 73.7 | Relatively Low | $26.8M | 30,214 |
| Avoyelles | 73 | Relatively Low | $19.9M | 39,654 |
| Plaquemines | 72.9 | Relatively Low | $28.1M | 23,448 |
| St. James | 71 | Relatively Low | $22.9M | 20,169 |
| Assumption | 70.3 | Relatively Low | $20.2M | 21,017 |
| Webster | 69.5 | Relatively Low | $17.8M | 36,954 |
| Vernon | 68.9 | Relatively Low | $21.6M | 48,626 |
| Lincoln | 64.3 | Relatively Low | $16.7M | 48,370 |
| Pointe Coupee | 63.1 | Relatively Low | $15.5M | 20,697 |
| Sabine | 61 | Relatively Low | $13.9M | 22,039 |
| East Feliciana | 56.4 | Relatively Low | $12.7M | 19,513 |
| Natchitoches | 56.4 | Relatively Low | $13.5M | 37,330 |
| Beauregard | 55.6 | Relatively Low | $16.6M | 36,508 |
| Morehouse | 55.3 | Relatively Low | $11.2M | 25,583 |
| Allen | 50.7 | Relatively Low | $14M | 22,708 |
| Union | 49.7 | Relatively Low | $10.6M | 21,031 |
| De Soto | 42 | Very Low | $9.1M | 26,713 |
| Claiborne | 41.7 | Very Low | $7.3M | 14,160 |
| Richland | 36.7 | Very Low | $7.5M | 19,986 |
| St. Helena | 36.3 | Very Low | $6.9M | 10,911 |
| Franklin | 35.9 | Very Low | $7.8M | 19,763 |
| West Feliciana | 34.7 | Very Low | $9.6M | 15,300 |
| Cameron | 33.7 | Very Low | $10.6M | 5,615 |
| Madison | 32.4 | Very Low | $6.2M | 10,010 |
| West Baton Rouge | 31.8 | Very Low | $13.4M | 27,101 |
| Concordia | 31.6 | Very Low | $6.8M | 18,648 |
| Grant | 29.6 | Very Low | $8.3M | 22,122 |
| Winn | 29.5 | Very Low | $5.8M | 13,718 |
| Bienville | 28.7 | Very Low | $5.7M | 12,958 |
| Jackson | 26.2 | Very Low | $5.6M | 15,021 |
| East Carroll | 21.6 | Very Low | $4.5M | 7,455 |
| Catahoula | 17 | Very Low | $4M | 8,891 |
| Red River | 16.7 | Very Low | $4M | 7,602 |
| West Carroll | 15.4 | Very Low | $4.2M | 9,736 |
| Tensas | 14.5 | Very Low | $3.6M | 4,133 |
| LaSalle | 12.2 | Very Low | $5M | 14,762 |
| Caldwell | 10.5 | Very Low | $3.9M | 9,627 |
🏛️ Federal disaster declarations (last 2 years)
Tropical Storm · Designated areas: St. Tammany (Parish), Lafourche (Parish), East Feliciana (Parish), Pointe Coupee (Parish), Avoyelles (Parish), St. Charles (Parish), St. Landry (Parish), Winn (Parish), Terrebonne (Parish)
Winter Storm · Designated areas: Caldwell (Parish), Richland (Parish), Ouachita (Parish), Winn (Parish), Bienville (Parish), East Carroll (Parish), Madison (Parish), Jackson (Parish), De Soto (Parish), Tensas (Parish), Catahoula (Parish), Morehouse (Parish)…
Winter Storm · Designated areas: Iberia (Parish), Jefferson Davis (Parish), Rapides (Parish), Bienville (Parish), Lafourche (Parish), Franklin (Parish), Claiborne (Parish), Lincoln (Parish), St. Bernard (Parish), Lafayette (Parish), Washington (Parish), Evangeline (Parish)…
Hurricane · Designated areas: Orleans (Parish), East Baton Rouge (Parish), Washington (Parish), East Feliciana (Parish), Iberville (Parish), Livingston (Parish), Ascension (Parish), St. James (Parish), Terrebonne (Parish), Assumption (Parish), Tangipahoa (Parish), West Feliciana (Parish)…
Hurricane · Designated areas: West Baton Rouge (Parish), Iberia (Parish), Washington (Parish), Evangeline (Parish), Jefferson (Parish), Richland (Parish), Madison (Parish), Avoyelles (Parish), St. Tammany (Parish), Beauregard (Parish), East Carroll (Parish), Orleans (Parish)…
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.