Natural Hazard Risk in Wyoming
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Laramie | 76.7 | Relatively Low | $41.8M | 100,483 |
| Teton | 70.6 | Relatively Low | $40.3M | 23,250 |
| Natrona | 68.9 | Relatively Low | $32.6M | 79,870 |
| Sheridan | 65.2 | Relatively Low | $25.8M | 30,921 |
| Fremont | 59.7 | Relatively Low | $18.6M | 39,175 |
| Park | 57.7 | Relatively Low | $19.8M | 29,572 |
| Campbell | 56.1 | Relatively Low | $25M | 47,000 |
| Lincoln | 51.9 | Relatively Low | $18M | 19,576 |
| Albany | 48.5 | Relatively Low | $18.1M | 37,019 |
| Carbon | 42.7 | Very Low | $12.4M | 14,494 |
| Converse | 31.4 | Very Low | $9.7M | 13,728 |
| Big Horn | 31.1 | Very Low | $8.9M | 11,503 |
| Sweetwater | 30.6 | Very Low | $11.6M | 42,238 |
| Goshen | 28.5 | Very Low | $9.5M | 12,475 |
| Platte | 25.7 | Very Low | $5.9M | 8,567 |
| Washakie | 24.4 | Very Low | $6.1M | 7,662 |
| Sublette | 21.6 | Very Low | $8.1M | 8,723 |
| Johnson | 19.3 | Very Low | $6.8M | 8,436 |
| Uinta | 16.7 | Very Low | $7.9M | 20,412 |
| Hot Springs | 16.1 | Very Low | $4.7M | 4,609 |
| Crook | 16.1 | Very Low | $6.3M | 7,143 |
| Weston | 7.9 | Very Low | $4.7M | 6,822 |
| Niobrara | 3.3 | Very Low | $1.8M | 2,432 |
🏛️ Federal disaster declarations (last 2 years)
FMRED CANYON FIREAug 15, 2025
Fire · Designated areas: Hot Springs (County)
DRWILDFIRESNov 13, 2024
Fire · Designated areas: Campbell (County), Johnson (County)
FMELK FIRESep 30, 2024
Fire · Designated areas: Sheridan (County)
FMHOUSE DRAW FIREAug 22, 2024
Fire · Designated areas: Johnson (County)
FMPLEASANT VALLEY FIREJul 30, 2024
Fire · Designated areas: Platte (County)
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.