Natural Hazard Risk in Oregon
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Multnomah | 98.5 | Relatively High | $440.4M | 814,167 |
| Lane | 96.4 | Relatively High | $221.3M | 382,865 |
| Washington | 96 | Relatively High | $270.3M | 600,172 |
| Marion | 95.5 | Relatively High | $171.1M | 344,064 |
| Clatsop | 95.1 | Relatively High | $145.1M | 41,036 |
| Clackamas | 94.9 | Relatively High | $219.1M | 421,252 |
| Douglas | 92.9 | Relatively Moderate | $94M | 111,016 |
| Jackson | 92.5 | Relatively Moderate | $122M | 222,969 |
| Coos | 91.9 | Relatively Moderate | $89.6M | 64,845 |
| Josephine | 90.2 | Relatively Moderate | $70M | 88,032 |
| Lincoln | 89.9 | Relatively Moderate | $59.3M | 50,204 |
| Linn | 88.1 | Relatively Moderate | $71.1M | 128,576 |
| Curry | 86.5 | Relatively Moderate | $44M | 23,357 |
| Deschutes | 84.9 | Relatively Moderate | $66.1M | 197,964 |
| Benton | 84.4 | Relatively Moderate | $63.8M | 94,807 |
| Yamhill | 82.9 | Relatively Moderate | $55.7M | 105,667 |
| Umatilla | 82.3 | Relatively Moderate | $40M | 79,888 |
| Tillamook | 81.3 | Relatively Moderate | $39.3M | 27,318 |
| Klamath | 77.9 | Relatively Low | $32.5M | 69,248 |
| Polk | 72.8 | Relatively Low | $37.9M | 87,390 |
| Columbia | 70.7 | Relatively Low | $33.9M | 52,498 |
| Wasco | 67.8 | Relatively Low | $28.9M | 26,599 |
| Baker | 48.2 | Relatively Low | $12.2M | 16,645 |
| Union | 43.5 | Relatively Low | $12.4M | 26,166 |
| Malheur | 34.8 | Very Low | $10.5M | 31,546 |
| Wallowa | 34 | Very Low | $7.9M | 7,373 |
| Crook | 33.6 | Very Low | $9.7M | 24,712 |
| Grant | 32.1 | Very Low | $7.5M | 7,203 |
| Hood River | 32.1 | Very Low | $14.9M | 23,966 |
| Jefferson | 29.9 | Very Low | $10.4M | 24,472 |
| Morrow | 26.4 | Very Low | $9.4M | 12,173 |
| Harney | 23.7 | Very Low | $6.5M | 7,472 |
| Lake | 19.1 | Very Low | $6M | 8,104 |
| Wheeler | 7.2 | Very Low | $2.8M | 1,446 |
| Sherman | 2.9 | Very Low | $2.6M | 1,868 |
| Gilliam | 2.7 | Very Low | $1.9M | 1,988 |
🏛️ Federal disaster declarations (last 2 years)
Fire · Designated areas: Umatilla (County)
Severe Storm · Designated areas: Yamhill (County), Union (County), Tillamook (County), Polk (County), Linn (County), Lincoln (County), Lane (County), Hood River (County), Clatsop (County), Wasco (County), Clackamas (County)
Fire · Designated areas: Deschutes (County), Jefferson (County)
Severe Storm · Designated areas: Curry (County), Douglas (County), Josephine (County), Coos (County)
Fire · Designated areas: Crook (County)
Fire · Designated areas: Jackson (County)
Fire · Designated areas: Jefferson (County)
Fire · Designated areas: Wasco (County)
Fire · Designated areas: Gilliam (County), Umatilla (County), Wheeler (County), Wasco (County), Grant (County)
Fire · Designated areas: Grant (County), Crook (County), Wheeler (County)
Fire · Designated areas: Klamath (County)
Fire · Designated areas: Washington (County)
Fire · Designated areas: Jefferson (County)
Fire · Designated areas: Deschutes (County)
Fire · Designated areas: Malheur (County), Baker (County)
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.