Natural Hazard Risk in Idaho
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Ada | 87.8 | Relatively Moderate | $115.6M | 494,805 |
| Bonneville | 82.4 | Relatively Moderate | $64.7M | 123,895 |
| Kootenai | 79 | Relatively Low | $45.4M | 171,251 |
| Idaho | 78.4 | Relatively Low | $31.2M | 16,440 |
| Bonner | 77.3 | Relatively Low | $35.4M | 46,954 |
| Canyon | 71.7 | Relatively Low | $36.1M | 230,937 |
| Bannock | 66.9 | Relatively Low | $31.3M | 86,991 |
| Blaine | 65.4 | Relatively Low | $28.2M | 24,251 |
| Shoshone | 62.8 | Relatively Low | $20M | 13,154 |
| Bingham | 60.1 | Relatively Low | $23.1M | 47,925 |
| Madison | 58.6 | Relatively Low | $22.5M | 52,900 |
| Valley | 55.6 | Relatively Low | $19.6M | 11,617 |
| Custer | 52.4 | Relatively Low | $10.6M | 4,271 |
| Elmore | 52 | Relatively Low | $21.7M | 28,530 |
| Boise | 48.9 | Relatively Low | $16M | 7,582 |
| Twin Falls | 46.9 | Relatively Low | $16.6M | 89,972 |
| Clearwater | 46.9 | Relatively Low | $10.2M | 8,728 |
| Owyhee | 44.1 | Relatively Low | $8.5M | 11,869 |
| Cassia | 43.6 | Relatively Low | $15.6M | 24,356 |
| Lemhi | 41.4 | Very Low | $11.4M | 7,951 |
| Jefferson | 40.1 | Very Low | $17.2M | 30,825 |
| Adams | 39.6 | Very Low | $10.1M | 4,357 |
| Fremont | 38.3 | Very Low | $16.1M | 13,341 |
| Gem | 34.4 | Very Low | $11.2M | 19,098 |
| Latah | 33.3 | Very Low | $13.3M | 39,513 |
| Nez Perce | 33 | Very Low | $15.1M | 42,062 |
| Washington | 30.3 | Very Low | $7.5M | 10,478 |
| Teton | 29.5 | Very Low | $12.1M | 11,613 |
| Boundary | 26.1 | Very Low | $6.8M | 12,050 |
| Gooding | 25.4 | Very Low | $8.4M | 15,584 |
| Jerome | 21.5 | Very Low | $5.8M | 24,208 |
| Minidoka | 20.5 | Very Low | $7.6M | 21,577 |
| Benewah | 19.9 | Very Low | $6.4M | 9,494 |
| Payette | 17.1 | Very Low | $8M | 25,363 |
| Power | 16.9 | Very Low | $7.1M | 7,876 |
| Lincoln | 9.1 | Very Low | $4M | 5,117 |
| Franklin | 7.6 | Very Low | $5.4M | 14,177 |
| Caribou | 7.2 | Very Low | $4.9M | 7,026 |
| Bear Lake | 6.6 | Very Low | $4.9M | 6,369 |
| Camas | 6 | Very Low | $3.1M | 1,059 |
| Butte | 4.4 | Very Low | $2.7M | 2,574 |
| Lewis | 3.1 | Very Low | $2M | 3,530 |
| Oneida | 1.4 | Very Low | $2.1M | 4,563 |
| Clark | 0.8 | Very Low | $1.4M | 783 |
🏛️ Federal disaster declarations (last 2 years)
Severe Storm · Designated areas: Kootenai (County), Nez Perce (County), Latah (County), Benewah (County), Bonner (County), Clearwater (County)
Straight-Line Winds · Designated areas: Shoshone (County), Kootenai (County), Latah (County), Lewis (County), Nez Perce (County), Benewah (County), Bonner (County), Boundary (County), Clearwater (County), Idaho (County)
Fire · Designated areas: Bonner (County)
Fire · Designated areas: Nez Perce (County), Latah (County), Nez Perce Indian Reservation
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.