Natural Hazard Risk in Montana
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Flathead | 86.5 | Relatively Moderate | $75.4M | 104,238 |
| Yellowstone | 83.6 | Relatively Moderate | $60.1M | 164,624 |
| Cascade | 83.1 | Relatively Moderate | $55.3M | 84,327 |
| Gallatin | 81 | Relatively Moderate | $65.8M | 118,825 |
| Ravalli | 78.5 | Relatively Low | $37M | 44,109 |
| Missoula | 77 | Relatively Low | $56.7M | 117,719 |
| Lewis and Clark | 71.2 | Relatively Low | $34.8M | 70,922 |
| Lake | 67.7 | Relatively Low | $23M | 31,051 |
| Park | 66.3 | Relatively Low | $27.8M | 17,153 |
| Lincoln | 64.3 | Relatively Low | $15.6M | 19,614 |
| Dawson | 63.8 | Relatively Low | $21.4M | 8,924 |
| Carbon | 59.8 | Relatively Low | $16.3M | 10,455 |
| Big Horn | 57.2 | Relatively Low | $11.2M | 13,034 |
| Roosevelt | 54.5 | Relatively Low | $10.1M | 10,754 |
| Richland | 52.7 | Relatively Low | $23.3M | 11,489 |
| Glacier | 51.5 | Relatively Low | $9.8M | 13,712 |
| Hill | 50.4 | Relatively Low | $13.2M | 16,298 |
| Rosebud | 49.7 | Relatively Low | $8.7M | 8,302 |
| Sanders | 47.4 | Relatively Low | $9M | 12,399 |
| Blaine | 45.9 | Relatively Low | $8.6M | 7,013 |
| Fergus | 45.1 | Relatively Low | $13.7M | 11,438 |
| Beaverhead | 42.9 | Relatively Low | $9.9M | 9,351 |
| Custer | 42.1 | Very Low | $10.3M | 11,841 |
| Madison | 41 | Very Low | $15.3M | 8,605 |
| Chouteau | 39.5 | Very Low | $9.9M | 5,879 |
| Silver Bow | 38 | Very Low | $14.4M | 35,110 |
| Valley | 35.9 | Very Low | $11.2M | 7,561 |
| Phillips | 34.5 | Very Low | $7.7M | 4,210 |
| Pondera | 24.6 | Very Low | $5.3M | 5,844 |
| Jefferson | 21.6 | Very Low | $8.6M | 12,032 |
| Teton | 19 | Very Low | $8.2M | 6,157 |
| Broadwater | 17.7 | Very Low | $5.9M | 6,753 |
| Deer Lodge | 17.6 | Very Low | $5.9M | 9,414 |
| Musselshell | 17 | Very Low | $4.9M | 4,705 |
| Stillwater | 16.8 | Very Low | $9.2M | 8,936 |
| Sheridan | 15.1 | Very Low | $5M | 3,537 |
| Toole | 13 | Very Low | $4.5M | 4,971 |
| Wibaux | 11.1 | Very Low | $6.7M | 937 |
| Powell | 10 | Very Low | $4.1M | 6,924 |
| Granite | 9.4 | Very Low | $4.2M | 3,291 |
| Sweet Grass | 8.1 | Very Low | $5.9M | 3,674 |
| Mineral | 7.3 | Very Low | $3.2M | 4,516 |
| Liberty | 6.3 | Very Low | $2.8M | 1,955 |
| Judith Basin | 5.5 | Very Low | $3.4M | 2,023 |
| Fallon | 5.4 | Very Low | $4.3M | 3,048 |
| McCone | 5.2 | Very Low | $3.5M | 1,721 |
| Prairie | 4.2 | Very Low | $2.2M | 1,081 |
| Powder River | 4 | Very Low | $3.4M | 1,687 |
| Wheatland | 3.5 | Very Low | $2.1M | 2,067 |
| Meagher | 2.8 | Very Low | $2.2M | 1,926 |
| Garfield | 2.5 | Very Low | $2.6M | 1,171 |
| Daniels | 1.8 | Very Low | $2.5M | 1,661 |
| Carter | 1.7 | Very Low | $2.3M | 1,400 |
| Petroleum | 1.3 | Very Low | $1.6M | 496 |
| Golden Valley | 1 | Very Low | $1.3M | 813 |
| Treasure | 0.5 | Very Low | $1.1M | 754 |
🏛️ Federal disaster declarations (last 2 years)
Straight-Line Winds · Designated areas: Crow Indian Reservation
Winter Storm · Designated areas: Fort Peck Indian Reservation
Straight-Line Winds · Designated areas: Wheatland (County), Powell (County), Ravalli (County), Rosebud (County), Sanders (County), Stillwater (County), Sweet Grass (County), Teton (County), Valley (County), Blackfeet Indian Reservation, Fort Belknap Indian Reservation, Fort Peck Indian Reservation…
Flood · Designated areas: Lincoln (County)
Flood · Designated areas: Lincoln (County), Sanders (County), Blackfeet Indian Reservation
Flood · Designated areas: Crow Indian Reservation
Fire · Designated areas: Powell (County)
Severe Storm · Designated areas: Crow Indian Reservation
Straight-Line Winds · Designated areas: Powell (County), Missoula (County)
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.