Natural Hazard Risk in Alaska
The risk score (0–100) combines expected annual loss from 18 natural hazards with social vulnerability and community resilience. Higher = greater relative risk. Scores compare counties across the United States.
See what's happening right now on the live map →| County | Risk score | Rating | Expected annual loss | Population |
|---|---|---|---|---|
| Anchorage | 97.4 | Relatively High | $366.8M | 290,985 |
| Matanuska-Susitna | 93.3 | Relatively Moderate | $161M | 107,000 |
| Kenai Peninsula | 93 | Relatively Moderate | $120.5M | 58,731 |
| Fairbanks North Star | 88.5 | Relatively Moderate | $101.3M | 95,579 |
| Aleutians West | 67.3 | Relatively Low | $29.3M | 5,168 |
| Kodiak Island | 65.1 | Relatively Low | $25.3M | 13,076 |
| Yukon-Koyukuk | 61.5 | Relatively Low | $12.4M | 5,280 |
| Kusilvak | 57.9 | Relatively Low | $10.9M | 8,356 |
| Southeast Fairbanks | 57 | Relatively Low | $12.1M | 6,763 |
| Northwest Arctic | 54.6 | Relatively Low | $9.9M | 7,726 |
| Bethel | 44.3 | Relatively Low | $8.3M | 18,633 |
| Copper River | 39.9 | Very Low | $8M | 2,596 |
| Dillingham | 35.7 | Very Low | $6.7M | 4,845 |
| Nome | 34.1 | Very Low | $6.2M | 10,031 |
| Denali | 28.3 | Very Low | $11.2M | 1,615 |
| Sitka | 23.8 | Very Low | $7.3M | 8,434 |
| Aleutians East | 21.3 | Very Low | $4.1M | 3,374 |
| Chugach | 19.6 | Very Low | $9.7M | 7,011 |
| Petersburg | 15.4 | Very Low | $5.1M | 3,393 |
| North Slope | 14.8 | Very Low | $4.9M | 10,651 |
| Hoonah-Angoon | 14.3 | Very Low | $3.3M | 2,313 |
| Juneau | 11.5 | Very Low | $6M | 32,108 |
| Lake and Peninsula | 6.3 | Very Low | $2M | 1,472 |
| Haines | 4.3 | Very Low | $2.6M | 2,080 |
| Yakutat | 3 | Very Low | $1.4M | 647 |
| Ketchikan Gateway | 1.7 | Very Low | $1.9M | 13,937 |
| Bristol Bay | 1.2 | Very Low | $1.4M | 843 |
| Prince of Wales-Hyder | 1 | Very Low | $838.6K | 5,714 |
| Skagway | 0.5 | Very Low | $674.6K | 1,238 |
| Wrangell | 0.1 | Very Low | $171.7K | 2,120 |
🏛️ Federal disaster declarations (last 2 years)
Flood · Designated areas: Kipnuk (ANV/ANVSA)
Winter Storm · Designated areas: Matanuska-Susitna (Borough)
Flood · Designated areas: Yukon Koyukuk Regional Educational Attendance Area, Lower Kuskokwim Regional Educational Attendance Area, St. Marys City School District, Kashunamiut Regional Educational Attendance Area, Northwest Arctic (Borough), Yupiit Regional Educational Attendance Area, Lower Yukon Regional Educational Attendance Area, Pribilof Island Regional Educational Attendance Area, Iditarod Area Regional Educational Attendance Area, Bering Strait Regional Educational Attendance Area
Fire · Designated areas: Fairbanks North Star (Borough), Yukon-Koyukuk (Census Area)
Fire · Designated areas: Fairbanks North Star (Borough)
Fire · Designated areas: Denali (Borough)
Severe Storm · Designated areas: Northwest Arctic (Borough), Bering Strait Regional Educational Attendance Area
Severe Storm · Designated areas: Kwigillingok (ANV/ANVSA)
Severe Storm · Designated areas: Kipnuk (ANV/ANVSA)
Mud/Landslide · Designated areas: Ketchikan Gateway (Borough)
Flood · Designated areas: Juneau (Borough)
Major disaster (DR) and emergency (EM) declarations unlock federal assistance for the designated areas. Source: FEMA / OpenFEMA.
Other states
Data: FEMA National Risk Index (updated ~annually). AlertAtlas is not an official warning service — always follow local authorities.