Riesgo de peligros naturales en Indiana
El puntaje de riesgo (0–100) combina la pérdida anual esperada de 18 peligros naturales con la vulnerabilidad social y la resiliencia comunitaria. Más alto = mayor riesgo relativo. Los puntajes comparan condados de todo Estados Unidos.
Mira lo que está pasando ahora en el mapa en vivo →| Condado | Puntaje de riesgo | Calificación | Pérdida anual esperada | Población |
|---|---|---|---|---|
| Marion | 97.5 | Relativamente alto | 284,8 M US$ | 977.041 |
| Lake | 95.9 | Relativamente alto | 191 M US$ | 498.479 |
| Vanderburgh | 91.3 | Relativamente moderado | 96,4 M US$ | 180.120 |
| Allen | 90.8 | Relativamente moderado | 97,3 M US$ | 385.219 |
| Hamilton | 88.8 | Relativamente moderado | 129 M US$ | 347.343 |
| St. Joseph | 85.8 | Relativamente moderado | 60,2 M US$ | 272.680 |
| Elkhart | 83.7 | Relativamente moderado | 49,3 M US$ | 206.994 |
| Vigo | 83.2 | Relativamente moderado | 46,2 M US$ | 106.114 |
| Tippecanoe | 81.8 | Relativamente moderado | 49,5 M US$ | 186.025 |
| Porter | 81.4 | Relativamente moderado | 58,2 M US$ | 173.161 |
| Clark | 81.4 | Relativamente moderado | 54,4 M US$ | 120.950 |
| LaPorte | 78.9 | Relativamente bajo | 37,6 M US$ | 112.304 |
| Madison | 77.3 | Relativamente bajo | 34,8 M US$ | 130.062 |
| Hendricks | 76.8 | Relativamente bajo | 60,4 M US$ | 172.437 |
| Delaware | 76.3 | Relativamente bajo | 33,6 M US$ | 111.870 |
| Monroe | 76 | Relativamente bajo | 37,9 M US$ | 139.535 |
| Floyd | 75.4 | Relativamente bajo | 37,4 M US$ | 80.437 |
| Johnson | 74.7 | Relativamente bajo | 53,5 M US$ | 161.668 |
| Wayne | 74.1 | Relativamente bajo | 24,6 M US$ | 66.531 |
| Bartholomew | 70.9 | Relativamente bajo | 33,6 M US$ | 82.160 |
| Grant | 69.4 | Relativamente bajo | 23,1 M US$ | 66.634 |
| Kosciusko | 66.3 | Relativamente bajo | 24,8 M US$ | 80.193 |
| Warrick | 65.1 | Relativamente bajo | 29,2 M US$ | 63.877 |
| Howard | 63.7 | Relativamente bajo | 23,4 M US$ | 83.653 |
| Morgan | 63.5 | Relativamente bajo | 26,5 M US$ | 71.729 |
| LaGrange | 62.4 | Relativamente bajo | 12,6 M US$ | 40.441 |
| Dubois | 59.1 | Relativamente bajo | 22,7 M US$ | 43.629 |
| Daviess | 58.8 | Relativamente bajo | 15,1 M US$ | 33.361 |
| Cass | 56.8 | Relativamente bajo | 15,5 M US$ | 37.854 |
| Knox | 55.3 | Relativamente bajo | 18,8 M US$ | 36.280 |
| Jackson | 52.9 | Relativamente bajo | 21,6 M US$ | 46.428 |
| Miami | 52.8 | Relativamente bajo | 15,6 M US$ | 35.962 |
| Adams | 52.1 | Relativamente bajo | 11,9 M US$ | 35.787 |
| Harrison | 51 | Relativamente bajo | 18 M US$ | 39.636 |
| Jefferson | 48.3 | Relativamente bajo | 16,1 M US$ | 33.067 |
| Gibson | 48 | Relativamente bajo | 17,8 M US$ | 33.008 |
| Lawrence | 47.8 | Relativamente bajo | 16,3 M US$ | 44.976 |
| Ripley | 46.8 | Relativamente bajo | 14,1 M US$ | 28.944 |
| Posey | 46.3 | Relativamente bajo | 16,4 M US$ | 25.205 |
| Dearborn | 45.2 | Relativamente bajo | 18,6 M US$ | 50.661 |
| Henry | 44.8 | Relativamente bajo | 14,7 M US$ | 48.893 |
| Noble | 44.2 | Relativamente bajo | 13,1 M US$ | 47.434 |
| Hancock | 44 | Relativamente bajo | 22,7 M US$ | 79.788 |
| Shelby | 43.4 | Relativamente bajo | 16,3 M US$ | 45.055 |
| Boone | 43.2 | Relativamente bajo | 25,5 M US$ | 70.777 |
| Putnam | 42.8 | Relativamente bajo | 14,3 M US$ | 36.701 |
| Greene | 42.5 | Muy bajo | 13,6 M US$ | 30.764 |
| Marshall | 41.6 | Muy bajo | 14,9 M US$ | 46.062 |
| DeKalb | 41.3 | Muy bajo | 13,4 M US$ | 43.222 |
| Montgomery | 41 | Muy bajo | 13,2 M US$ | 37.923 |
| Wabash | 41 | Muy bajo | 12,3 M US$ | 30.942 |
| Washington | 40.9 | Muy bajo | 12,9 M US$ | 28.144 |
| Orange | 40.5 | Muy bajo | 11,4 M US$ | 19.861 |
| Spencer | 39.4 | Muy bajo | 12,6 M US$ | 19.789 |
| White | 38.5 | Muy bajo | 12,5 M US$ | 24.684 |
| Huntington | 38.2 | Muy bajo | 13,8 M US$ | 36.617 |
| Owen | 35.1 | Muy bajo | 10,5 M US$ | 21.316 |
| Perry | 35 | Muy bajo | 11,5 M US$ | 19.166 |
| Franklin | 34.2 | Muy bajo | 12,6 M US$ | 22.784 |
| Fayette | 33.5 | Muy bajo | 9,8 M US$ | 23.396 |
| Jasper | 32.8 | Muy bajo | 12,8 M US$ | 32.881 |
| Jennings | 31.9 | Muy bajo | 9,8 M US$ | 27.585 |
| Randolph | 31.5 | Muy bajo | 9,2 M US$ | 24.502 |
| Clinton | 30.5 | Muy bajo | 11 M US$ | 33.183 |
| Carroll | 29.6 | Muy bajo | 12,3 M US$ | 20.289 |
| Parke | 27.6 | Muy bajo | 7,9 M US$ | 16.156 |
| Steuben | 27.2 | Muy bajo | 10 M US$ | 34.413 |
| Clay | 27 | Muy bajo | 10,6 M US$ | 26.463 |
| Crawford | 25.8 | Muy bajo | 5,9 M US$ | 10.515 |
| Starke | 24.9 | Muy bajo | 8,3 M US$ | 23.365 |
| Whitley | 24.6 | Muy bajo | 9,6 M US$ | 34.144 |
| Vermillion | 23.4 | Muy bajo | 7,5 M US$ | 15.439 |
| Decatur | 23.1 | Muy bajo | 12,2 M US$ | 26.440 |
| Jay | 22.9 | Muy bajo | 7,6 M US$ | 20.478 |
| Wells | 22.8 | Muy bajo | 9,6 M US$ | 28.178 |
| Scott | 22.3 | Muy bajo | 8,8 M US$ | 24.384 |
| Fountain | 21.2 | Muy bajo | 8,2 M US$ | 16.462 |
| Sullivan | 20.6 | Muy bajo | 7,9 M US$ | 20.808 |
| Fulton | 20.2 | Muy bajo | 7 M US$ | 20.480 |
| Brown | 19.7 | Muy bajo | 6,8 M US$ | 15.475 |
| Pike | 19.2 | Muy bajo | 6,1 M US$ | 12.239 |
| Rush | 15.8 | Muy bajo | 6,6 M US$ | 16.749 |
| Martin | 12.3 | Muy bajo | 5,2 M US$ | 9780 |
| Newton | 11.7 | Muy bajo | 5,8 M US$ | 13.806 |
| Switzerland | 11.6 | Muy bajo | 5,3 M US$ | 9726 |
| Pulaski | 11.2 | Muy bajo | 5,1 M US$ | 12.514 |
| Blackford | 9 | Muy bajo | 4,1 M US$ | 12.110 |
| Tipton | 8.9 | Muy bajo | 6,9 M US$ | 15.348 |
| Warren | 5.8 | Muy bajo | 4,1 M US$ | 8438 |
| Union | 5.2 | Muy bajo | 4,3 M US$ | 7087 |
| Benton | 4.9 | Muy bajo | 3,3 M US$ | 8719 |
| Ohio | 3.4 | Muy bajo | 3 M US$ | 5935 |
🏛️ Declaraciones federales de desastre (últimos 2 años)
Tormenta invernal · Áreas designadas: Adams (County), Allen (County), Bartholomew (County), Benton (County), Blackford (County), Boone (County), Brown (County), Carroll (County), Cass (County), Clark (County), Clay (County), Clinton (County)…
Inundación · Áreas designadas: Bartholomew (County), Brown (County), Clark (County), Crawford (County), Decatur (County), Floyd (County), Franklin (County), Greene (County), Harrison (County), Jefferson (County), Lawrence (County), Madison (County)…
Las declaraciones de desastre mayor (DR) y emergencia (EM) desbloquean asistencia federal para las áreas designadas. Fuente: FEMA / OpenFEMA.
Otros estados
Datos: Índice Nacional de Riesgo de FEMA (actualizado ~anualmente). AlertAtlas no es un servicio oficial de avisos — sigue siempre a las autoridades locales.